Weapon List
Weapon List
Icon | ||||||||
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Balanced Heavy Axe | 5 | 886 | 402 | 0 | 90 | 69 | |
![]() ![]() ![]() | Vlderian Longbow | 6 | 752 | 331 | 0 | 74 | 74 | |
![]() ![]() ![]() | Steel Crossbow | 6 | 752 | 331 | 0 | 74 | 74 | |
![]() ![]() ![]() | Hunting Bow | 6 | 752 | 331 | 0 | 74 | 74 | |
![]() ![]() ![]() | Gazing Orb | 7 | 805 | 0 | 382 | 80 | 130 | |
![]() ![]() ![]() | Explosive Crystal | 7 | 805 | 0 | 382 | 80 | 130 | |
![]() ![]() ![]() | Ink Totem | 7 | 805 | 0 | 382 | 80 | 130 | |
![]() ![]() ![]() | Newborn Blade | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() ![]() ![]() | Void Stab | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() ![]() ![]() | Beheading Machete | 3 | 948 | 450 | 0 | 142 | 95 |
0 of 108 row(s) selected.
Rows per page
Page 1 of 11